|
|
|
|
Welcome to Business Plus
|
|
|
The first Pakistani channel to offer
business news and analysis. Focus on news and current affairs through credible and
hard-hitting programming. Reaching more than 22.5 million homes nationwide with
a cable penetration of over 87% in metro cities. International footprints in over
52 countries Informative channel interface, providing comprehensive business information
24-hrs a day First mover advantage resulting in high brand preference among viewers
Over eleven hours of live programming everyday Identified for its credible &
authentic news & data due to its systematic editorial policy Dedicated, specialized
and a professionally qualified team for all operations & programming
|
|
|
|
|
|
|
|
|
|
|
News & Updates
|
|
| |
|
|
|
 |
|
Currency & International Markets |
|
Currency |
| Symbol | Buy | Sell |
| CAN $ | 81.55 | 82.7 |
| ¥(YEN) | 12 | 13.5 |
| €(EURO) | 114.6 | 116 |
| S.RIYAL | 22.38 | 22.63 |
| UAE Dh | 22.88 | 23.18 |
| GBP £ | 127 | 128.7 |
| US $ | 84.6 | 84.9 |
|
|
|
Asia Pacific |
| Symbol | Last Rate | Change(Rs) | Change(%) |
| Shanghai Composite | 3,048.92 | -20.21 | (0.66%) |
| Hang Seng | 21,208.29 | +0.74 | (0.00%) |
| BSE 30 | 17,098.33 | +45.79 | (0.27%) |
| Nikkei 225 | 10,563.92 | -3.73 | (0.04%) |
| Straits Times | 2,862.29 | +22.75 | (0.80%) |
| Seoul Composite | 1,662.24 | +1.41 | (0.08%) |
|
|
|
|
|
|
European Market |
| Symbol | Last Rate | Change(Rs.) | Change(%) |
| CAC 40 | 3,922.15 | +12.14 | (0.31%) |
| DAX | 5,897.24 | +11.35 | (0.19%) |
| FTSE 100 | 5,607.83 | +5.53 | (0.10%) |
|
|
|
US Market |
| Symbol | Last Rate | Change |
| Dow | 10,564.38 | +11.86 |
| Nasdaq | 2,340.68 | 0.00 |
| SP 500 | 1,140.44 | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Downlink Parameters |
|
|
|
|
Satellite link | Paksat-1 (38°E)
Downlink Frequency | 4110MHz
Downlink Band | C – Band
Symbol Rate | 3.255 M baud
Polarization | Horizontal
FEC | 3/4, viterbi + RS
|
|
|
|
|
|
Contact us |
|
|
|
|
Banglow F - 49 Block- 8 Clifton Karachi.
UAN : 111 603 603
Fax : +92-21-5371477-78.
|
|
|
|
|
|
|
|