|
|
|
|
Welcome to Business Plus
|
|
|
The first Pakistani channel to offer
business news and analysis. Focus on news and current affairs through credible and
hard-hitting programming. Reaching more than 22.5 million homes nationwide with
a cable penetration of over 87% in metro cities. International footprints in over
52 countries Informative channel interface, providing comprehensive business information
24-hrs a day First mover advantage resulting in high brand preference among viewers
Over eleven hours of live programming everyday Identified for its credible &
authentic news & data due to its systematic editorial policy Dedicated, specialized
and a professionally qualified team for all operations & programming
|
|
|
|
|
|
|
|
|
|
|
News & Updates
|
|
| |
|
|
|
 |
|
Currency & International Markets |
|
Currency |
| Symbol | Buy | Sell |
| CAN $ | 79.9 | 81.9 |
| ¥(YEN) | 12.2 | 12.7 |
| €(EURO) | 107.9 | 109.6 |
| S.RIYAL | 22.77 | 22.97 |
| UAE Dh | 23.27 | 23.47 |
| GBP £ | 130.9 | 132.4 |
| US $ | 85.5 | 85.8 |
|
|
|
Asia Pacific |
| Symbol | Last Rate | Change(Rs) | Change(%) |
| Shanghai Composite | 2,655.39 | -0.38 | (0.01%) |
| Hang Seng | 20,971.50 | +102.58 | (0.49%) |
| BSE 30 | 18,221.43 | -16.88 | (0.09%) |
| Nikkei 225 | 9,114.13 | +51.29 | (0.57%) |
| Straits Times | 3,002.56 | +15.90 | (0.53%) |
| Seoul Composite | 1,780.02 | +4.29 | (0.24%) |
|
|
|
|
|
|
European Market |
| Symbol | Last Rate | Change(Rs.) | Change(%) |
| CAC 40 | 3,672.20 | +40.77 | (1.12%) |
| DAX | 6,134.62 | +50.77 | (0.83%) |
| FTSE 100 | 5,428.15 | +57.11 | (1.06%) |
|
|
|
US Market |
| Symbol | Last Rate | Change |
| Dow | 10,447.93 | +127.83 |
| Nasdaq | 2,233.75 | +33.74 |
| SP 500 | 1,104.51 | +14.41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Downlink Parameters |
|
|
|
|
Satellite link | Paksat-1 (38°E)
Downlink Frequency | 4110MHz
Downlink Band | C – Band
Symbol Rate | 3.255 M baud
Polarization | Horizontal
FEC | 3/4, viterbi + RS
|
|
|
|
|
|
Contact us |
|
|
|
|
Banglow F - 49 Block- 8 Clifton Karachi.
UAN : 111 603 603
Fax : +92-21-5371477-78.
|
|
|
|
|
|
|
|